Lotto Winners 2021
| Date | Numbers | Jackpot | Winner | £30 | £20 | £10 |
|---|---|---|---|---|---|---|
| 1/5/2021 | 09,18,19,20 | 6000 | No Jackpot Winner | Claire Magee | Claire Magee | |
| 1/12/2021 | 02,10,21,22 | 6100 | No Jackpot Winner | Laura Coulter, Cushendall | Laura Coulter, Cushendall | |
| 1/19/2021 | 02,09,20,24 | 6200 | No Jackpot Winner | Michael Mc Cann, 8 Dungonnell Rd, Cargan | ||
| 1/26/2021 | 01,03,16,23 | 6300 | No Jackpot Winner | Anne Black | Anne Black | |
| 2/2/2021 | 06,08,09,24 | 6400 | No Jackpot Winner | Judith Jamison | Judith Jamison | |
| 2/10/2021 | 13,15,16,21 | 6500 | No Jackpot Winner | Lucy Laverty | Lucy Laverty | |
| 2/16/2021 | 01,04,14,20 | 6600 | No Jackpot Winner | V Mc Kinley, 17 Moyle View | V Mc Kinley, 17 Moyle View | |
| 2/24/2021 | 10,13,20,22 | 6700 | No Jackpot Winner | Siobhan Mc Ilwaine | Siobhan Mc Ilwaine | |
| 3/2/2021 | 10,15,19,25 | 6800 | No Jackpot Winner | Karen Mc Keegan | Karen Mc Keegan | |
| 3/9/2021 | 03,12,18,24 | 6900 | No Jackpot Winner | Andrew Delargy | Andrew Delargy | |
| 3/16/2021 | 06,08,13,25 | 2000 | Christina Donnelly | |||
| 3/23/2021 | 06,12,13,16 | 2100 | No Jackpot Winner | B Mc Naughton | B Mc Naughton | |
| 3/30/2021 | 02,13,14,15 | 2200 | No Jackpot Winner | A.M. Mc Alister c/o Corner Shop | A.M. Mc Alister c/o Corner Shop | |
| 4/6/2021 | 05,06,10,12 | 2000 | A.M. Mc Alister, c/o Corner Shop | |||
| 4/13/2021 | 01,07,10,17 | 2100 | No Jackpot Winner | Maureen Mc Ateer | Maureen Mc Ateer | |
| 4/20/2021 | 02,03,04,15 | 2200 | No Jackpot Winner | Michael Mc Curry | Michael Mc Curry | |
| 4/27/2021 | 04,05,17,20 | 2300 | No Jackpot Winner | Michael Mc Cambridge | Michael Mc Cambridge | |
| 5/4/2021 | 05,16,21,23 | 2400 | No Jackpot Winner | Noel Higgins, c/o Corner Shop | Noel Higgins, c/o Corner Shop | |
| 5/11/2021 | 03,08,09,25 | 2500 | No Jackpot Winner | Clare Birt | Clare Birt | |
| 5/18/2021 | 01,02,09,21 | 2600 | No Jackpot Winner | Eimear O' Hara | Eimear O' Hara | |
| 5/25/2021 | 03,10,11,17 | 2700 | No Jackpot Winner | Daniel Duczkowski | Daniel Duczkowski | |
| 6/1/2021 | 01,04,10,24 | 2800 | No Jackpot Winner | Karen Mc Keegan | Karen Mc Keegan | |
| 6/8/2021 | 02,14,16,24 | 2900 | No Jackpot Winner | Christy Mc Naughton | Christy Mc Naughton | |
| 6/15/2021 | 01,02,08,24 | 3000 | No Jackpot Winner | Paul Kerr (Online Ticket) | Paul Kerr (Online Ticket) | |
| 6/22/2021 | 03,13,22,23 | 3100 | No Jackpot Winner | Judith Jamison (online ticket) | Judith Jamison (online ticket) | |
| 6/29/2021 | 07,12,16,25 | 3200 | No Jackpot Winner | Colette Birt | Colette Birt | |
| 7/6/2021 | 05,18,21,24 | 3300 | No Jackpot Winner | Mary Hughes | Mary Hughes | |
| 7/13/2021 | 02,09,10,22 | 3400 | No Jackpot Winner | Breda Coleman | Breda Coleman | |
| 7/20/2021 | 01,17,22,25 | 3500 | No Jackpot Winner | Margaret Mc Ardle | Margaret Mc Ardle | |
| 7/27/2021 | 14,15,17,18 | 3600 | No Jackpot Winner | Francis Close | Francis Close | |
| 8/3/2021 | 07,14,24,25 | 3700 | No Jackpot Winner | Yvonne Healy | Yvonne Healy | |
| 8/10/2021 | 03,07,21,23 | 3800 | No Jackpot Winner | Thomas Jamison | Thomas Jamison | |
| 8/17/2021 | 02,08,11,24 | 3900 | No Jackpot Winner | Michael Smyth | Michael Smyth | |
| 8/24/2021 | 13,14,16,19 | 4000 | No Jackpot Winner | A.M. Mc Alister, 19 Shore St, C'Dall | A.M. Mc Alister, 19 Shore St, C'Dall | |
| 8/31/2021 | 04,20,21,24 | 4100 | No Jackpot Winner | Charlie Mc Auley | Charlie Mc Auley | |
| 9/7/2021 | 05,13,20,21 | 4200 | No Jackpot Winner | Leo Delargy | Leo Delargy | |
| 9/14/2021 | 01,07,12,24 | 4300 | No Jackpot Winner | Vincent Cassley, c/o Kate Mort | Vincent Cassley, c/o Kate Mort | |
| 9/21/2021 | 03,05,14,21 | 4400 | No Jackpot Winner | Georgina Lamont, Bradley's Filling Station | Georgina Lamont, Bradley's Filling Station | |
| 9/28/2021 | 03,05,09,13 | 4500 | No Jackpot Winner | Eddie Ritson | Eddie Ritson | |
| 10/5/2021 | 03,04,22,24 | 4600 | No Jackpot Winner | Danny Mc Ateer | Danny Mc Ateer | |
| 10/12/2021 | 03,09,12,18 | 4700 | No Jackpot Winner | Jerry Mc Kay | Jerry Mc Kay | |
| 10/19/2021 | 05,06,13,22 | 4800 | No Jackpot Winner | Josephine McCallin | Josephine McCallin | |
| 10/26/2021 | 07,15,20,24 | 4900 | No Jackpot Winner | MJ Mc Mullan, Dalriada, Cushendall | MJ Mc Mullan, Dalriada, Cushendall | |
| 11/2/2021 | 05,09,10,24 | 5000 | No Jackpot Winner | Roisin Bradley | Roisin Bradley | |
| 11/9/2021 | 02,05,07,19 | 5100 | No Jackpot Winner | Odhran & Cahir Mc Cambridge | Odhran & Cahir Mc Cambridge | |
| 11/16/2021 | 04,07,23,24 | 5200 | No Jackpot Winner | Turlough Mc Alister | Turlough Mc Alister | |
| 11/23/2021 | 11,15,19,20 | 5300 | No Jackpot Winner | John 'Smokey' Mc Killop | John 'Smokey' Mc Killop | |
| 11/30/2021 | 01,02,12,17 | 5400 | No jackpot Winner | Stephen Mc Alister, 7 Dalriada Dr, C'dall | Stephen Mc Alister, 7 Dalriada Dr, C'dall | |
| 12/7/2021 | 02,04,13,20 | 5500 | No Jackpot Winner | Kieran Kearney | Kieran Kearney | |
| 12/14/2021 | 06,10,19,22 | 5600 | No Jackpot Winner | J Stewart, Ardmoyle | J Stewart, Ardmoyle | |
| 12/21/2021 | 08,19,23,25 | 5700 | No Jackpot winner | Conor Mc Mullan | Conor Mc Mullan, Cushendall | |
| 12/28/2021 | 01,06,07,08 | 5800 | No Jackpot Winner | Joanne Mc Keegan, Killoughagh | Joanne Mc Keegan, Killoughagh |


