Lotto Winners 2020
| Date | Numbers | Jackpot | Winner | £30 | £20 | £10 |
|---|---|---|---|---|---|---|
| 1/7/2020 | 14,16,20,21 | 2300 | No Jackpot Winner | £50: Margaret Gillan, 3 Railway Terrace, Armoy | ||
| 1/14/2020 | 07,15,17,20 | 2400 | No Jackpot Winner | Katie Mc Alister (Bingo) | Katie Mc Alister (Bingo) | |
| 1/21/2020 | 03,06,07,15 | 2500 | No Jackpot Winner | Hugh Mc Donnell, Tavnaghan, C'dall | Hugh Mc Donnell, Tavnaghan, C'dall | |
| 1/28/2020 | 08,14,21,24 | 2600 | No Jackpot Winner | Emilee Harris, c/o Bernie Mc Keegan (Bingo) | Emilee Harris, c/o Bernie Mc Keegan (Bingo) | |
| 2/4/2020 | 01,10,13,19 | 2700 | No Jackpot Winner | Jim Denvir c/o The Lurig | Jim Denvir c/o The Lurig | |
| 2/11/2020 | 12,16,21,24 | 2800 | No Jackpot Winner | Caleb Donnelly, c/o The Lurig | Caleb Donnelly, c/o The Lurig | |
| 2/18/2020 | 03,08,11,24 | 2900 | No Jackpot Winner | Kate Oliver, c/o The Bingo | Kate Oliver, c/o The Bingo | |
| 2/25/2020 | 13,15,17,21 | 3000 | No Jackpot Winner | John Walsh, Cushendall | John Walsh, Cushendall | |
| 3/3/2020 | 10,14,15,22 | 3100 | No Jackpot Winner | Sarah Mc Alister, c/o Bingo | Sarah Mc Alister, c/o Bingo | |
| 3/10/2020 | 06,18,20,23 | 3200 | No Jackpot Winner | Meabh Mc Alister, 19 Ossian Avenue, Waterfoot | Meabh Mc Alister, 19 Ossian Avenue, Waterfoot | |
| 3/17/2020 | 04,07,17,23 | 3300 | No Jackpot Winner | Terence Mc Naughton, 8 Gortaclea Rd, C'dall | Terence Mc Naughton, 8 Gortaclea Rd, C'dall | |
| 3/24/2020 | 03,08,12,19 | 3400 | No Jackpot Winner | Gareth Rowan (online) | Gareth Rowan (online) | |
| 3/31/2020 | 05,10,11,17 | 2000 | Colum Mc Alister, Cushendall | |||
| 4/7/2020 | 04,05,17,23 | 2100 | No Jackpot Winner | Laura Coulter, Cushendall | Laura Coulter, Cushendall | |
| 4/14/2020 | 01,07,10,13 | 2200 | No Jackpot Winner | Annemmarie Mc Naughton, Tavnaghan, C'dall | Annemmarie Mc Naughton, Tavnaghan, C'dall | |
| 4/21/2020 | 03,16,17,18 | 2300 | No Jackpot Winner | Henry Mc Alister, Dalriada, C'dall | Henry Mc Alister, Dalriada, C'dall | |
| 4/21/2020 | 03,16,17,18 | 2300 | No Jackpot Winner | Henry Mc Alister, Dalriada, C'dall | Henry Mc Alister, Dalriada, C'dall | |
| 4/28/2020 | 09,14,20,23 | 2400 | No Jackpot Winner | Rosemary Mc Alister | Rosemary Mc Alister | |
| 5/5/2020 | 03,06,23,25 | 2500 | No Jackpot Winner | Claire Mc Quillan | Claire Mc Quillan | |
| 5/12/2020 | 03,06,11,21 | 2600 | No Jackpot Winner | Tracey Graham | Tracey Graham | |
| 5/20/2020 | 03,09,13,18 | 2700 | No Jackpot Winner | Kathleen Darragh, C'dall | Kathleen Darragh, C'dall | |
| 5/26/2020 | 03,04,10,15 | 2800 | No Jackpot Winner | Paddy Duncan, Tully, C'dall | Paddy Duncan, Tully, C'dall | |
| 5/26/2020 | 03,04,10,15 | 2800 | No Jackpot Winner | Paddy Duncan, Tully, C'dall | Paddy Duncan, Tully, C'dall | |
| 6/2/2020 | 03,09,12,19 | 2900 | No Jackpot Winner | John Mc Cambridge | John Mc Cambridge | |
| 6/9/2020 | 01,06,08,14 | 3000 | No Jackpot Winner | Henry Mc Alister, Dalriada, C'dall | Henry Mc Alister, Dalriada, C'dall | |
| 6/16/2020 | 02,08,21,22 | 3100 | No Jackpot Winner | Geraldine Mc Naughton | Geraldine Mc Naughton | |
| 6/23/2020 | 05,12,15,25 | 3200 | No Jackpot Winner | Jamie Mooney | Jamie Mooney | |
| 6/30/2020 | 04,15,24,25 | 3300 | No Jackpot Winner | Danny Mc Ateer | Danny Mc Ateer | |
| 7/7/2020 | 02,03,10,19 | 3400 | No Jackpot Winner | Anne Mc Carry (nee Burke) | Anne Mc Carry (nee Burke) | |
| 7/14/2020 | 01,10,13,14 | 3500 | No Jackpot Winner | Maureen Mc Naughton | Maureen Mc Naughton | |
| 7/21/2020 | 08,12,15,18 | 3600 | No Jackpot Winner | Laura Coulter, Cushendall | Laura Coulter, Cushendall | |
| 7/28/2020 | 18,19,22,23 | 3700 | No Jackpot Winner | Fergus Mc Naughton | Fergus Mc Naughton | |
| 8/4/2020 | 12,14,24,25 | 3800 | No Jackpot Winner | Paddy Mc Kenna | Paddy Mc Kenna | |
| 8/11/2020 | 02,08,11,12 | 3900 | No Jackpot Winner | Declan Healy | Declan Healy | |
| 8/18/2020 | 05,06,12,14 | 4000 | No Jackpot Winner | Sarah Cosgrove | Sarah Cosgrove | |
| 8/25/2020 | 06,11,18,25 | 4100 | No Jackpot Winner | Gerard Mc Alister | Gerard Mc Alister | |
| 9/1/2020 | 01,02,24,25 | 4200 | No Jackpot Winner | Josephine Mc Callin | Josephine Mc Callin | |
| 9/8/2020 | 03,06,17,21 | 4300 | No Jackpot Winner | Colette Birt | Colette Birt | |
| 9/15/2020 | 05,07,09,20 | 4400 | No Jackpot Winner | Claire Mc Quillan | Claire Mc Quillan | |
| 9/23/2020 | 06,08,16,19 | 4500 | No Jackpot Winner | Dan Delargy | Dan Delargy | |
| 9/29/2020 | 16,17,19,25 | 4600 | No Jackpot Winner | Anne M Mooney | Anne M Mooney | |
| 10/6/2020 | 03,12,20,24 | 4700 | No Jackpot Winner | Mairead Mc Curry | Mairead Mc curry | |
| 10/13/2020 | 03,04,09,23 | 4800 | No Jackpot Winner | Maggie Rose Mc Allister | Maggie Rose Mc Allister | |
| 10/20/2020 | 01,03,06,07 | 4900 | No Jackpot Winner | Micky Morgan | Micky Morgan | |
| 10/27/2020 | 01,10,21,24 | 5000 | No Jackpot Winner | Danny Mc Ateer | Danny Mc Ateer | |
| 11/3/2020 | 07,14,17,19 | 5100 | No Jackpot Winner | Tom Quinn | Tom Quinn | |
| 11/10/2020 | 02,04,09,16 | 5200 | No Jackpot Winner | Ita Conlon | Ita Conlon | |
| 11/17/2020 | 02,14,20,25 | 5300 | No Jackpot Winner | Aidan O' Neill | Aidan O' Neill | |
| 11/24/2020 | 04,05,08,11 | 5400 | No Jackpot Winner | Daniel Mc Cambridge | Daniel Mc Cambridge | |
| 12/1/2020 | 08,10,20,23 | 5500 | No Jackpot Winner | Roisin Bradley | Roisin Bradley | |
| 12/8/2020 | 03,07,10,14 | 5600 | No Jackpot Winner | Ethna Mc Alister | Ethna Mc Alister | |
| 12/15/2020 | 02,09,13,16 | 5700 | No Jackpot Winner | Mark O' Neill | Mark O' Neill | |
| 12/22/2020 | 04,05,17,23 | 5800 | No Jackpot Winner | Lucy Laverty | Lucy Laverty | |
| 12/29/2020 | 01,06,08,23 | 5900 | No Jackpot Winner | Gemma Campbell | Gemma Campbell |


